Pricing

Pricing

"I used eBookHounds for a Daily Deal ad and my ebook sold 217 copies in three days.  It boosted me into the top 100 in Kindle romance!" -Linda Poitevin, Author of Gwynneth Ever After

 

What do you get for a Daily Deal ad?

Extended Website Placement--Sell eBooks Even After Your Promotion Date Ends

Now Introducing Advanced Sharing!  Our Subscribers Can Share Your eBook Deal On Over 100+ Different Platforms Like Facebook, Twitter, Pinterest, Etc. With Just The Click of a Button!

Free Audible Link Inclusion, Even if Audible Price is Not Discounted

And, Of Course, Access to Tens of Thousands of Readers!  

(Download statistics will be updated once we have more historical information.)

 

    Listing Cost By Book Price Free Book Stats Discounted Book Stats
Category Subscribers Free $1 $1-$2 $2+ Avg Dl Range Avg Sold Range
Mysteries 64000 $60 $60 $60 $60 425 250-630 38 14-152
Contemporary Romance 44000 $40 $40 $40 $40 325 150-325 26 9-64
Thrillers 49000 $45 $45 $45 $45 375 150-350 20 12-98
Historical Fiction 34000 $30 $30 $30 $30 200 110-220 18 5-76
Historical Romance 27000 $25 $25 $25 $25 200 70-195 16 8-32
Biographies and Memoirs 36000 $35 $35 $35 $35 230 100-225 22 7-89
Women's Fiction 26000 $25 $25 $25 $25 115 65-155 15 6-29
Advice and How-To 28000 $25 $25 $25 $25 130 85-210 18 10-44
Diamonds in the Ruff 16500 $10 $10 $10 $10 70 45-125 7 4-19
New Releases 43000 $40 $40 $40 $40 300 125-350 21 8-142
Erotic Romance 38000 $35 $35 $35 $35 270 110-310 15 6-39
Novellas 15500 $10 $10 $10 $10 75 50-125 9 5-22
Action and Adventure 44000 $40 $40 $40 $40 280 125-345 23 10-79
Fantasy 48500 $45 $45 $45 $45 310 150-375 22 12-112
Chick Lit 17000 $15 $15 $15 $15 110 45-215 11 7-32
Paranormal Romance 27000 $25 $25 $25 $25 190 125-285 14 10-45
Literary Fiction 22000 $20 $20 $20 $20 120 90-340 9 6-28
Science Fiction 39000 $35 $35 $35 $35 220 150-325 16 6-92
Horror 34000 $35 $35 $35 $35 195 140-300 15 7-74
Romantic Suspense 46500 $40 $40 $40 $40 275 150-290 20 12-86
Supernatural Suspense 31000 $30 $30 $30 $30 175 100-200 14 6-69
Teen and Young Adult 51000 $50 $50 $50 $50 300 150-425 27 7-122
African-American Interest 15000 $15 $15 $15 $15 90 40-155 8 4-19
LGBT 14000 $10 $10 $10 $10 70 35-115 7 4-17
Children's and Middle Grade 21000 $20 $20 $20 $20 90 70-135 10 7-36
Parenting 12500 $10 $10 $10 $10 80 70-125 7 4-29
Christian Fiction 19000 $15 $15 $15 $15 120 60-225 9 6-35
Cooking 26000 $25 $25 $25 $25 175 90-240 11 8-49
Religious and Inspirational 24000 $20 $20 $20 $20 125 70-160 8 5-26
Humor 32000 $30 $30 $30 $30 200 125-255 17 6-62
General Non-Fiction 22000 $20 $20 $20 $20 150 12 10 5-48
Non-Fiction New Releases 25000 $25 $25 $25 $25 190 62-210 11 7-56

 

 

                                                                         

 

     Be a Featured eBook of the Day

This is our highest trafficked advertising opportunity.  Be featured on our landing page and get a vertical banner in our Recommended Deals page.  Combined, you will get exposure to tons of eyeballs for just $25 plus your genre cost.

 

 

   Purchase a Top Advertising Spot in Your Genre

Want to be seen by people searching for ebooks in your genre?  This is your advertising opportunity.  For just $25 plus your genre cost, you will be listed in a vertical banner in your ebook's genre, seen by focused readers.

 

 

   Video and Written Blog Features of YOU

Whether it is a video recorded Skype interview or a written interview, we want you on our blog!  Get a prime location blog post that will run on our website, Youtube (for video interviews) and to our subscribers.  More exposure in a variety of ways is key to your success.  Just $25.

 

 

 

If you want to be featured for free on our blog only, complete a submission and select "Daily Deal."  Then, in the comments section, enter "Blog Only."  We cannot guarantee that you will be placed in the blog.  You will not be placed in the Deals section of the website or in the Daily Deal email.

X

NEVER MISS AN EBOOK DEAL

eBookHounds Connects you With Free and Discounted
eBooks in Genres You Love

Sign up